Ifm CR1150 Programmable Graphic Display For Controlling Mobile Machines
Ifm CR1150 Programmable Graphic Display For Controlling Mobile Machines is backordered and will ship as soon as it is back in stock.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Operating voltage [V] | 8...32 DC |
---|---|
Nominal voltage DC [V] | 12 / 24 |
Current consumption [mA] | < 792; (24 V DC; with switched outputs: < 5792 mA) |
Power consumption [W] | 19 |
Audio output | Stereo Line-Out |
---|
Parameter setting options | CODESYS 3.5 |
---|---|
PLC function to IEC 61131-3 | yes |
Operating system | Embedded Linux 4.14 |
Communication interface | Ethernet; CAN; USB |
---|---|
Number of CAN interfaces | 2 |
Number of Ethernet interfaces | 1 |
Number of USB interfaces | 1 |
Transmission rate | 20 kBit/s... 1 MBit/s |
---|---|
Protocol | CANopen; SAE J1939; free protocol |
Profile | CiA DS 301 Version 4; CiA DS 401 Version 1.4 |
Interface | CAN Interface 2.0 A/B ISO 11898 |
Transmission standard | 10Base-T; 100Base-TX | |
---|---|---|
Transmission rate | 100 MBit/s | |
Protocol | TCP/IP; UDP; Modbus TCP; OPC UA; EtherNet/IP | |
Note on interfaces |
|
Transmission rate | < 480 MBit/s |
---|---|
Version | 2.0 |
Ambient temperature [°C] | -30...65 | ||
---|---|---|---|
Note on ambient temperature |
|
||
Storage temperature [°C] | -30...85 | ||
Max. relative air humidity [%] | 90; (non condensing) | ||
Max. height above sea level [m] | 2000 | ||
Protection | IP 65; IP 67; (for inserted connectors with individually sealed cores and inserted M12 connectors or sealing caps: IP 67) | ||
Degree of soiling | 2 |
EMC |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continuous shock resistance |
|
||||||||||||||||||||||
Fast temperature changes |
|
||||||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||||||
Salt spray test |
|
||||||||||||||||||||||
MTTF [years] | 46 |
Weight [g] | 1040.5 | ||||||
---|---|---|---|---|---|---|---|
Type of mounting | panel/surf. | ||||||
Dimensions [mm] | 176.6 x 114.1 x 41 | ||||||
Material | diecast aluminium powder-coated; Display: glass anti-reflective and hardened | ||||||
Information on service life |
|
Display |
|
||||
---|---|---|---|---|---|
Operating elements |
|
||||
Display resolution | 800 x 480 | ||||
Display type | Color display | ||||
Display size | 5" | ||||
Aspect ratio | 16:10 | ||||
Display background illumination | LED | ||||
Color depth | 24 Bit | ||||
Brightness [cd/m²] | < 1000; (adjustable: 0...100 %; In steps of: 1 %) | ||||
Contrast ratio | 1000:1 |
Processor |
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%