
EVC297 Ifm Electronic Connection Cable Male/Female
Standard shipping
Estimated delivery time, 7-10 days
Standard shipping
Estimated delivery time, 7-10 days
EVC297 VDOGH040MSS0001H04STGF040MSS
Ifm Electronic
New In Bag
Connection cable; Operating voltage < 50 V AC; 1 m; PUR; housing materials housing: TPU orange; Sealing: FKM; IP 65; IP 67; IP 68; IP 69K; Free from silicone yes; Halogen-free yes; Gold-plated contacts yes
Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
Special feature | Free from silicone; Halogen-free; Gold-plated contacts; Drag chain suitability | ||||||||
Free from silicone | yes | ||||||||
Electrical data | |||||||||
Operating voltage [V] | < 50 AC / < 60 DC | ||||||||
Protection class | III | ||||||||
Max. current load total [A] | 3 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...90 | ||||||||
Note on ambient temperature |
|
||||||||
Ambient temperature (moving) [°C] | -25...90 | ||||||||
Note on ambient temperature (moving) |
|
||||||||
Protection | IP 65; IP 67; IP 68; IP 69K | ||||||||
Mechanical data | |||||||||
Weight [g] | 60.7 | ||||||||
Materials | housing: TPU orange; Sealing: FKM | ||||||||
Material nut | brass, nickel-plated / brass, nickel-plated | ||||||||
Drag chain suitability | yes | ||||||||
Drag chain suitability |
|
||||||||
Remarks | |||||||||
Notes | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection - plug | |||||||||
Connector: 1 x M8, straight; Locking: brass, nickel-plated; Contacts: gold-plated; Tightening torque: 0.3...0.5 Nm | |||||||||
Electrical connection | |||||||||
Connection | Cable: 1 m, PUR, Halogen-free, black, Ø 4.3 mm; 4 x 0.34 mm² (42 x Ø 0.1 mm ) | ||||||||
Electrical connection - socket | |||||||||
Connector: 1 x M12, straight; Locking: brass, nickel-plated; Contacts: gold-plated; Tightening torque: 0.6...1.5 Nm |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}