Efector IFM OJ5186 OJPGFPKG/SO/AS Retro-Reflective Sensor, M8 Connector
Efector IFM OJ5186 OJPGFPKG/SO/AS Retro-Reflective Sensor, M8 Connector is backordered and will ship as soon as it is back in stock.
As a Canadian company, any product manufactured in China and imported into the United States will be subject to a 30% tariff.
🚚 We Ship Worldwide! Get your order delivered anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Tariffs And Fees
Tariffs And Fees
Items made in China and imported in the United States will be hit with a 30% fee upon arrival.
Items made in Canada and imported in the United States will be hit with a 25% fee upon arrival.
Items lacking a specified Country of Origin will be classified as originating from China by customs, resulting in a 30% import tax upon delivery in the U.S.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Country Of Origin: Singapore
Product Information
OJPGFPKGSOAS
Sold By Unit
Product characteristics | |||||||
---|---|---|---|---|---|---|---|
Type of light | red light | ||||||
Housing | rectangular | ||||||
Dimensions [mm] | 35 x 11 x 24 | ||||||
Application | |||||||
Special feature | polarisation filter | ||||||
Function principle | Retro-reflective sensor | ||||||
Electrical data | |||||||
Operating voltage [V] | 10...30 DC | ||||||
Current consumption [mA] | < 22 | ||||||
Protection class | III | ||||||
Reverse polarity protection | yes | ||||||
Type of light | red light | ||||||
Wave length [nm] | 660 | ||||||
Outputs | |||||||
Electrical design | PNP | ||||||
Output function | light-on/dark-on mode; (programmable) | ||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||
Switching frequency DC [Hz] | 2000 | ||||||
Short-circuit protection | yes | ||||||
Type of short-circuit protection | pulsed | ||||||
Overload protection | yes | ||||||
Detection zone | |||||||
Range referred to prismatic reflector [m] | 0.2...1.5; (Prismatic reflector 50 x 50 mm E20722) | ||||||
Range adjustable | yes | ||||||
Max. light spot diameter [mm] | 64 | ||||||
Light spot dimensions refer to | at maximum range | ||||||
Polarisation filter available | yes | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | 0...60 | ||||||
Protection | IP 67 | ||||||
Tests / approvals | |||||||
EMC |
|
||||||
MTTF [years] | 854 | ||||||
Mechanical data | |||||||
Weight [g] | 37.5 | ||||||
Housing | rectangular | ||||||
Dimensions [mm] | 35 x 11 x 24 | ||||||
Materials | housing: ABS; LED window: SEPS; pushbutton: SEPS | ||||||
Lens material |
|
||||||
Lens alignment | side lens | ||||||
Displays / operating elements | |||||||
Display |
|
||||||
Electronic lock | yes | ||||||
Accessories | |||||||
Items supplied |
|
-
Country Of Origin
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%