Ifm DP4200 Evaluation System And Display For Analog Signals
Ifm DP4200 Evaluation System And Display For Analog Signals is backordered and will ship as soon as it is back in stock.
As a Canadian company, any product manufactured in China and imported into the United States will be subject to a 30% tariff.
🚚 We Ship Worldwide! Get your order delivered anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Tariffs And Fees
Tariffs And Fees
Items made in China and imported in the United States will be hit with a 30% fee upon arrival. Extra Fees Might Apply.
Items made in Canada and imported in the United States will be hit with a 25% fee upon arrival. Extra Fees Might Apply.
Items lacking a specified Country of Origin will be classified as originating from China by customs, resulting in a 30% import tax upon delivery in the U.S. Extra Fees Might Apply.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Country Of Origin:
Application | decentralized display, preprocessing and conversion of analog signals; for use in wet environments; indoor use |
---|
Operating voltage [V] | 18...30 DC; ((in wet environments: 18...28 V) to SELV/PELV) |
---|---|
Nominal voltage DC [V] | 24 |
Current consumption [mA] | 30...900 |
Max. current load total [A] | 0.8 |
Number of inputs and outputs | Number of analog inputs: 1; Number of digital outputs: 1; Number of analog outputs: 1 |
---|
Sensor supply of the inputs | from the operating voltage |
---|---|
Number of analog inputs | 1 |
Analog input (current) [mA] | 4...20 |
Number of digital outputs | 1 |
---|---|
Voltage range DC [V] | 10...30 |
Output function | normally open / closed; (configurable) |
Max. current load per output [mA] | 50 |
Number of analog outputs | 1 |
Analog current output [mA] | 4...20 |
Accuracy | 0.75; (% of the final value of the measuring range analog input) |
---|
Communication interface | IO-Link | ||||
---|---|---|---|---|---|
Supported DeviceIDs |
|
Transmission type | COM2 (38,4 kBaud) |
---|---|
IO-Link revision | 1.1 |
SDCI standard | IEC 61131-9 |
Profiles | Smart Sensor |
SIO mode | yes |
Required master port class | A |
Process data analog | 1 |
Process data binary | 1 |
Min. process cycle time [ms] | 3 |
Ambient temperature [°C] | -25...60 |
---|---|
Storage temperature [°C] | -25...70 |
Max. relative air humidity [%] | 90; (linearly decreasing to 50 % (40 °C); non condensing) |
Max. height above sea level [m] | 4000 |
Protection | IP 67; IP 69K |
Degree of soiling | 2 |
MTTF [years] | 370 |
---|
Weight [g] | 78.5 |
---|---|
Weight (without accessories and packaging) [g] | 27 |
Dimensions [mm] | 63 x 30 x 24.5 |
Material | housing: PA |
Material nut | stainless steel (1.4404 / 316L) |
Sealing material | FKM |
Display |
|
---|
Remarks |
|
|
---|---|---|
Pack quantity | 1 pcs. |
Connector: 1 x M12, straight; coding: A; Locking: stainless steel (1.4404 / 316L) |
Connector: 1 x M12, straight; coding: A; Locking: stainless steel (1.4404 / 316L); sealing: FKM |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%