Ifm OGH580 Diffuse Reflection Sensors With Background Suppression
Ifm OGH580 Diffuse Reflection Sensors With Background Suppression is backordered and will ship as soon as it is back in stock.
As a Canadian company, any product manufactured in China and imported into the United States will be subject to a 175% tariff.
🚚 We Ship Worldwide! Get your order delivered anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Type of light | red light |
---|---|
Housing | rectangular with M18 thread |
System | Background suppression |
---|---|
Function principle | Diffuse reflection sensor |
Operating voltage [V] | 10...30 DC; (cULus - Class 2 source required) |
---|---|
Rated insulation voltage [V] | 32 |
Current consumption [mA] | 25 |
Protection class | III |
Reverse polarity protection | yes |
Max. power-on delay time [ms] | 300 |
Type of light | red light |
Wave length [nm] | 645 |
Electrical design | PNP |
---|---|
Output function | light-on/dark-on mode; (programmable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 200 |
Switching frequency DC [Hz] | 1000 |
Short-circuit protection | yes |
Type of short-circuit protection | yes (non-latching) |
Range [mm] | 15...200; (white paper 200 x 200 mm 90 % remission) |
---|---|
Range on white object (90 % remission) [mm] | 15...200 |
Range on grey object (18 % remission) [mm] | 15...200 |
Range on black object (6 % remission) [mm] | 15...200 |
Range adjustable | yes |
Max. light spot diameter [mm] | 13 |
Light spot dimensions refer to | at maximum range |
Background suppression available | yes |
Communication interface | IO-Link | ||||||||
---|---|---|---|---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Measuring Sensor, Identification and Diagnosis, Switching Signal Channel, Teach Channel | ||||||||
SIO mode | yes | ||||||||
Required master port class | A | ||||||||
Min. process cycle time [ms] | 10 | ||||||||
IO-Link process data (cyclical) |
|
||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter; switching cycles counter | ||||||||
Supported DeviceIDs |
|
||||||||
Note |
|
Ambient temperature [°C] | -25...60 |
---|---|
Storage temperature [°C] | -40...60 |
Protection | IP 65; IP 67 |
EMC |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
MTTF [years] | 782 | ||||||||
UL approval |
|
Weight [g] | 60.5 | |
---|---|---|
Housing | rectangular with M18 thread | |
Dimensions [mm] | 52.6 x 19 x 35.6 | |
Thread designation | M18 x 1 | |
Material | diecast zinc; PEI | |
Lens material |
|
|
Lens alignment | Side sensing |
Display |
|
||||
---|---|---|---|---|---|
Operating elements |
|
Items supplied |
|
---|
Pack quantity | 1 pcs. |
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%