Ifm LT8024 Electronic Level And Temperature Sensor
Ifm LT8024 Electronic Level And Temperature Sensor is backordered and will ship as soon as it is back in stock.
As a Canadian company, please note that any product made in China and imported into the United States will be subject to a 30% tariff, which must be paid separately upon delivery. Please refer to our Shipping Policy for full details.
🚚 We Ship Worldwide! Get your order delivered anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Tariffs And Fees
Tariffs And Fees
Items made in China and imported in the United States will be hit with a 50% fee upon arrival. Extra Fees Might Apply.
Items made in Canada and imported in the United States will be hit with a 35% fee upon arrival. Extra Fees Might Apply.
Items lacking a specified Country of Origin will be classified as originating from China by customs, resulting in a 30% import tax upon delivery in the U.S. Extra Fees Might Apply.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Country Of Origin: Romania
Number of inputs and outputs | Number of digital outputs: 4 |
---|---|
Factory setting | 2 switching outputs level (OUT1, OUT2); 2 switching outputs temperature (OUT3, OUT4); mineral oils |
Probe length L [mm] | 728 |
Media | hydrous coolants; oils; oil-based media; water; media similar to water |
---|---|
Dielectric constant of the medium | > 2 |
Cannot be used for | extremely conductive media; adhering media; granulates; bulk material; acids; alkali |
Tank pressure [bar] | 0.5; (when mounting with mounting accessories: E43001 - E43007, E43019) |
Medium temperature [°C] | 0...35; (with climate tube E43102 35...55 °C) |
---|
Medium temperature [°C] | 0...70 |
---|---|
Medium temperature short time [°C] | 0...90; (< 1 h) |
Medium temperature [°C] | 0...35; (with climate tube E43102 35...55 °C) |
---|
Operating voltage [V] | 18...30 DC |
---|---|
Current consumption [mA] | < 50 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | < 3 |
Measuring principle | capacitive |
Number of inputs and outputs | Number of digital outputs: 4 |
---|
Total number of outputs | 4 |
---|---|
Output signal | switching signal; IO-Link |
Electrical design | PNP/NPN |
Number of digital outputs | 4 |
Output function | normally open / closed; (configurable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 200 |
Short-circuit protection | yes |
Type of short-circuit protection | thermal, pulsed |
Overload protection | yes |
Factory setting | 2 switching outputs level (OUT1, OUT2); 2 switching outputs temperature (OUT3, OUT4); mineral oils |
---|---|
Probe length L [mm] | 728 |
Active range A [mm] | 585 |
Inactive range I1 / I2 [mm] | 104 / 39 |
Set point SP [mm] | 60...590 |
---|---|
Reset point rP [mm] | 50...580 |
In steps of [mm] | 10 |
Reference point OP [mm] | 200 - 240 - 280 - 310 - 350 - 390 - 420 - 460 - 500 - 530 - 570 - 610 - OFF |
Hysteresis, OP [mm] | 4 |
Measuring range [°C] | -20...90 |
---|---|
Set point SP [°C] | -19.5...90 |
Reset point rP [°C] | -20...89.5 |
In steps of [°C] | 0.5 |
Resolution of switching output [K] | 0.5 |
Measuring error [% of the final value] | ± 5 |
---|---|
Repeatability | ± 2 |
Resolution [mm] | 10 |
Switch point accuracy [K] | ± 1,5 |
---|---|
Resolution [K] | 0.5 |
Dynamic response T09 [s] | 90 |
Parameter setting options | hysteresis / window; normally open / closed; SP/rP position; OP position; adjustment OP; medium selection; offset setting; Display unit; process value assignment |
---|
Communication interface | IO-Link | ||||
---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||
SIO mode | yes | ||||
Required master port class | A | ||||
Process data analog | 4 | ||||
Process data binary | 4 | ||||
Min. process cycle time [ms] | 4.5 | ||||
Supported DeviceIDs |
|
Ambient temperature [°C] | 0...60 |
---|---|
Storage temperature [°C] | -25...80 |
Protection | IP 67 |
EMC |
|
---|
-
Country Of Origin
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%